To see the schedule from July, 2010:
Click for up-to-date Haiti Trip
Calendar: http://haitimissioncenter.com/Schedules/
Haiti Trip from January, 2010 till July 8, 2010:
DATE (2010) | CHURCH | TEAM LEADER | KC | TEAM SIZE | Ministry | |
Team 1 | 1/20 -1/27 | K.U.M.C. of S. Florida | Dr. Soon Ja Choi | X | 11 | Medical |
Team 2 | 1/25 - 2/2 | NHO Sponsored | Dr. Daniel Shin | X | 7 | Medical |
Team 3 | 2/23 - 2/27 | NHO Sponsored | 2 | Survey | ||
Team 4 | 3/1 - 3/4 | NHO Sponsored (Miami) | 4 | Survey | ||
Team 5 | 3/3- 3/7 | NHO Sponsored | 11 | Medical | ||
Team 6 | 3/10 - 3/14 | NHO Sponsored | 9 | Medical | ||
Team 7 | 3/14 - 3/20 | NHO Sponsored | 8 | Medical | ||
Team 8 | 3/24 - 3/28 | NHO Sponsored | 0 | |||
Team 9 | 3/31 - 4/4 | NHO Sponsored | 0 | |||
Team 10 | 4/10-4/17 | NHO Sponsored | Ji-Young Rhee | 4 | Survey | |
Team 11 | 4/14 - 4/21 | NHO Sponsored | X | 6 | Medical | |
Team 12 | 4/24 - 4/28 | NHO Sponsored | Paul Chung | 2 | Education | |
Team 13 | 5/5-5/9 | Hanuri Kor.Church/TX | Mr. Won K. Pang | X | 9 | EyeGl/Med. |
Team 14 | 6/9-6/13 | Grace Church/ Wheeling | Mrs. Kim | X | 5 | EyeGl/Med. |
Team 15 | 07/3-/7/08 | NHO Sponsored | Mr. KeonHum Yun | X | 15 | EyeGl/Med. |
0개 댓글